<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Soils, Food and Healthy Communities</title>
	<atom:link href="http://soilandfood.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://soilandfood.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 09 Jul 2010 19:22:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>SFHC in the news</title>
		<link>http://soilandfood.org/sfhc-in-the-news/</link>
		<comments>http://soilandfood.org/sfhc-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:07:15 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=106</guid>
		<description><![CDATA[SFHC has been highlighted by the International Development Research Centre on their website: http://www.idrc.ca/en/ev-156175-201-1-DO_TOPIC.html
An article in the magazine &#8216;Seedling&#8217; also highlighted SFHC, including an interview with Enoch Chione, a participating farmer and SFHC community promoter (see cover of magazine and &#8216;Box 5&#8242; which was co-authored by Lizzie Shumba and Rachel Bezner Kerr): http://www.grain.org/seedling/?id=665
]]></description>
			<content:encoded><![CDATA[<p>SFHC has been highlighted by the International Development Research Centre on their website: http://www.idrc.ca/en/ev-156175-201-1-DO_TOPIC.html</p>
<p>An article in the magazine &#8216;Seedling&#8217; also highlighted SFHC, including an interview with Enoch Chione, a participating farmer and SFHC community promoter (see cover of magazine and &#8216;Box 5&#8242; which was co-authored by Lizzie Shumba and Rachel Bezner Kerr): http://www.grain.org/seedling/?id=665</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/sfhc-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmers testing Cowpea and Sorghum</title>
		<link>http://soilandfood.org/farmers-testing-cowpea-and-sorghum/</link>
		<comments>http://soilandfood.org/farmers-testing-cowpea-and-sorghum/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:57:56 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=105</guid>
		<description><![CDATA[Two hundred farmers throughout Ekwendeni region tested sorghum and cowpea in 2009-2010 season as possible drought-tolerant crops to include in their farming system to increase food security. Farmers designed their own experiments to test the crops, some growing them in intercrops, others trying sole-cropping systems. All farmers met to discuss their experiments in February, to [...]]]></description>
			<content:encoded><![CDATA[<p>Two hundred farmers throughout Ekwendeni region tested sorghum and cowpea in 2009-2010 season as possible drought-tolerant crops to include in their farming system to increase food security. Farmers designed their own experiments to test the crops, some growing them in intercrops, others trying sole-cropping systems. All farmers met to discuss their experiments in February, to exchange ideas and experiences. Some farmers had difficulty with germination of the sorghum, which is a very small-seeded crop, but many were excited by the possibility of adding another crop which is better able to withstand dry spells. An initial assessment of the experiments will be conducted after the harvest is completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/farmers-testing-cowpea-and-sorghum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planning Meeting for new Climate Change Adaptation project</title>
		<link>http://soilandfood.org/planning-meeting-for-new-climate-change-adaptation-project/</link>
		<comments>http://soilandfood.org/planning-meeting-for-new-climate-change-adaptation-project/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:52:14 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=104</guid>
		<description><![CDATA[SFHC held a planning meeting with colleagues from the Ekwendeni Hospital AIDS Programme, Bunda College of Agriculture, the Ministry of Agriculture and Food Security, the University of Western Ontario (Canada) and MALEZA in May 2010. We are launching a new research project, funded by the International Development Research Centre, called  Participatory Farmer Research on Agroecological [...]]]></description>
			<content:encoded><![CDATA[<p>SFHC held a planning meeting with colleagues from the Ekwendeni Hospital AIDS Programme, Bunda College of Agriculture, the Ministry of Agriculture and Food Security, the University of Western Ontario (Canada) and MALEZA in May 2010. We are launching a new research project, funded by the International Development Research Centre, called  <em>Participatory Farmer Research on Agroecological Adaptation to Environmental Change and HIV/AIDS in Malawi. </em>The project, which is taking place in Ekwendeni and Kasungu (central Malawi) will involve participatory experiments with 400 households on climate change adaptation strategies, along with research to understand farmer and government perspectives on climate change. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/planning-meeting-for-new-climate-change-adaptation-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recipes demonstrated to Canadian visitors</title>
		<link>http://soilandfood.org/recipes-demonstrated-to-canadian-visitors/</link>
		<comments>http://soilandfood.org/recipes-demonstrated-to-canadian-visitors/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:40:33 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=103</guid>
		<description><![CDATA[A group of sixteen Canadians, representing the Presbyterian Church in Canada, visited the SFHC project in August. Several healthy recipes were prepared by participating farmers in the presence of the visitors. Some of these were as follows:soya milk, pigeonpea relish, soya meat, fried bananas, soya coffee, pigeonpea and bananas. The visitors sampled the dishes and [...]]]></description>
			<content:encoded><![CDATA[<p>A group of sixteen Canadians, representing the Presbyterian Church in Canada, visited the SFHC project in August. Several healthy recipes were prepared by participating farmers in the presence of the visitors. Some of these were as follows:soya milk, pigeonpea relish, soya meat, fried bananas, soya coffee, pigeonpea and bananas. The visitors sampled the dishes and enjoyed some songs with the farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/recipes-demonstrated-to-canadian-visitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SFHC members attend policy workshop</title>
		<link>http://soilandfood.org/sfhc-members-attend-policy-workshop/</link>
		<comments>http://soilandfood.org/sfhc-members-attend-policy-workshop/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:23:15 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=102</guid>
		<description><![CDATA[Lizzie Shumba and Rachel Bezner Kerr attended a policy workshop on soil fertility management and seed systems in Lilongwe, Malawi August 31-Sept. 1 2009. The workshop was organized by Bunda College of Agriculture and the Ministry of Agriculture and Food Security to discuss how legumes can be better linked to other efforts to address food [...]]]></description>
			<content:encoded><![CDATA[<p>Lizzie Shumba and Rachel Bezner Kerr attended a policy workshop on soil fertility management and seed systems in Lilongwe, Malawi August 31-Sept. 1 2009. The workshop was organized by Bunda College of Agriculture and the Ministry of Agriculture and Food Security to discuss how legumes can be better linked to other efforts to address food security. Several interesting policy ideas were discussed and will be presented to government representatives. Lizzie and Rachel raised the work of SFHC as one way that government can support farmers in trying to address food security and soil fertility.</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/sfhc-members-attend-policy-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Participatory Workshop a Success</title>
		<link>http://soilandfood.org/participatory-workshop-a-success/</link>
		<comments>http://soilandfood.org/participatory-workshop-a-success/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:20:39 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=94</guid>
		<description><![CDATA[
A participatory workshop was held in May 2009 with 60 farmer representatives as well as staff and representatives from the Ekwendeni Hospital AIDS Program. The workshop involved assessing challenges and achievements of the project over the last 3 years, and thinking about strategies for the next few years. Rachel Bezner Kerr and Lizzie Shumba presented [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-97" title="Lizzie Shumba presenting data" src="http://soilandfood.org/wp-content/uploads/2009/05/dscn01411-250x187.jpg" alt="Lizzie Shumba presents yield data at participatory workshop" width="250" height="187" /></p>
<p>A participatory workshop was held in May 2009 with 60 farmer representatives as well as staff and representatives from the Ekwendeni Hospital AIDS Program. The workshop involved assessing challenges and achievements of the project over the last 3 years, and thinking about strategies for the next few years. Rachel Bezner Kerr and Lizzie Shumba presented some highlights from research findings from the past three years. Farmers were keen to have these results published in chiTumbuka so that they could present them to the communities. The workshop was considered very helpful for planning for steps ahead.</p>
<p><a href="http://soilandfood.org/wp-content/uploads/2009/05/dscn0131.jpg"><img class="alignnone size-medium wp-image-95" title="Participants look at \'successes\' and \'challenges\'" src="http://soilandfood.org/wp-content/uploads/2009/05/dscn0131-250x187.jpg" alt="Workshop participants examine each others\' successes and challenges written on sticky notes." width="250" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/participatory-workshop-a-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvest Looking Healthy</title>
		<link>http://soilandfood.org/harvest-looking-healthy/</link>
		<comments>http://soilandfood.org/harvest-looking-healthy/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:09:20 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=93</guid>
		<description><![CDATA[Zacharia Nkhonya, Boyd Zimba, Rodgers Msachi and the members of the FRT have been pegging areas to collect yield data in 2009, and they have observed very healthy looking maize, and excellent legume fields. They think that the harvest this year should be very high, and look forward to collecting data in June-July.
]]></description>
			<content:encoded><![CDATA[<p>Zacharia Nkhonya, Boyd Zimba, Rodgers Msachi and the members of the FRT have been pegging areas to collect yield data in 2009, and they have observed very healthy looking maize, and excellent legume fields. They think that the harvest this year should be very high, and look forward to collecting data in June-July.</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/harvest-looking-healthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Geographic Article highlights SFHC</title>
		<link>http://soilandfood.org/national-geographic-article-highlights-sfhc/</link>
		<comments>http://soilandfood.org/national-geographic-article-highlights-sfhc/#comments</comments>
		<pubDate>Sun, 24 May 2009 11:06:48 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=92</guid>
		<description><![CDATA[A new article in the magazine National Geographic highlights the SFHC project as an agroecological alternative to the dominant model of agriculture of fertilizers, hybrid seeds and pesticides being promoted for Africa.  The author, Joel Bourne, visited the project in November 2008, and interviewed Rachel on the phone following his trip. To read the [...]]]></description>
			<content:encoded><![CDATA[<p>A new article in the magazine National Geographic highlights the SFHC project as an agroecological alternative to the dominant model of agriculture of fertilizers, hybrid seeds and pesticides being promoted for Africa.  The author, Joel Bourne, visited the project in November 2008, and interviewed Rachel on the phone following his trip. To read the article visit: <a href="http://s.ngm.com/print/2009/06/cheap-food/bourne-text">http://s.ngm.com/print/2009/06/cheap-food/bourne-text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/national-geographic-article-highlights-sfhc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lizzie back to school</title>
		<link>http://soilandfood.org/lizzie-back-to-school/</link>
		<comments>http://soilandfood.org/lizzie-back-to-school/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:41:01 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=90</guid>
		<description><![CDATA[Lizzie Shumba, the Project Coordinator, has returned to the Natural Resources College in September, after having a break from her studies. Lizzie has been on &#8217;study leave&#8217; since February 2008. She spent her &#8216;break&#8217; helping write reports and carry out seed collection and assessment. We wish her the best in her studies this coming semester!
]]></description>
			<content:encoded><![CDATA[<p>Lizzie Shumba, the Project Coordinator, has returned to the Natural Resources College in September, after having a break from her studies. Lizzie has been on &#8217;study leave&#8217; since February 2008. She spent her &#8216;break&#8217; helping write reports and carry out seed collection and assessment. We wish her the best in her studies this coming semester!</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/lizzie-back-to-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project involvement improves child growth</title>
		<link>http://soilandfood.org/project-involvement-improves-child-growth/</link>
		<comments>http://soilandfood.org/project-involvement-improves-child-growth/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:38:42 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://soilandfood.org/?p=89</guid>
		<description><![CDATA[Analysis by the SFHC team and collaborating researchers of anthropometric data collected over 8 years indicates that project involvement has a positive, significant effect on child weight-for-age, which is an indicator of child nutritional status. A report on these exciting findings will be submitted for publication in a scientific journal. See our &#8216;research results&#8217; for [...]]]></description>
			<content:encoded><![CDATA[<p>Analysis by the SFHC team and collaborating researchers of anthropometric data collected over 8 years indicates that project involvement has a positive, significant effect on child weight-for-age, which is an indicator of child nutritional status. A report on these exciting findings will be submitted for publication in a scientific journal. See our &#8216;research results&#8217; for a summary of the findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://soilandfood.org/project-involvement-improves-child-growth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
