<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Soils, Food and Healthy Communities</title>
	<link>http://soilandfood.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:22:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>SFHC in the news</title>
		<description>SFHC has been highlighted by the International Development Research Centre on their website: http://www.idrc.ca/en/ev-156175-201-1-DO_TOPIC.html

An article in the magazine 'Seedling' also highlighted SFHC, including an interview with Enoch Chione, a participating farmer and SFHC community promoter (see cover of magazine and 'Box 5' which was co-authored by Lizzie Shumba and Rachel ...</description>
		<link>http://soilandfood.org/sfhc-in-the-news/</link>
			</item>
	<item>
		<title>Farmers testing Cowpea and Sorghum</title>
		<description>Two hundred farmers throughout Ekwendeni region tested sorghum and cowpea in 2009-2010 season as possible drought-tolerant crops to include in their farming system to increase food security. Farmers designed their own experiments to test the crops, some growing them in intercrops, others trying sole-cropping systems. All farmers met to discuss ...</description>
		<link>http://soilandfood.org/farmers-testing-cowpea-and-sorghum/</link>
			</item>
	<item>
		<title>Planning Meeting for new Climate Change Adaptation project</title>
		<description>SFHC held a planning meeting with colleagues from the Ekwendeni Hospital AIDS Programme, Bunda College of Agriculture, the Ministry of Agriculture and Food Security, the University of Western Ontario (Canada) and MALEZA in May 2010. We are launching a new research project, funded by the International Development Research Centre, called  ...</description>
		<link>http://soilandfood.org/planning-meeting-for-new-climate-change-adaptation-project/</link>
			</item>
	<item>
		<title>Recipes demonstrated to Canadian visitors</title>
		<description>A group of sixteen Canadians, representing the Presbyterian Church in Canada, visited the SFHC project in August. Several healthy recipes were prepared by participating farmers in the presence of the visitors. Some of these were as follows:soya milk, pigeonpea relish, soya meat, fried bananas, soya coffee, pigeonpea and bananas. The ...</description>
		<link>http://soilandfood.org/recipes-demonstrated-to-canadian-visitors/</link>
			</item>
	<item>
		<title>SFHC members attend policy workshop</title>
		<description>Lizzie Shumba and Rachel Bezner Kerr attended a policy workshop on soil fertility management and seed systems in Lilongwe, Malawi August 31-Sept. 1 2009. The workshop was organized by Bunda College of Agriculture and the Ministry of Agriculture and Food Security to discuss how legumes can be better linked to ...</description>
		<link>http://soilandfood.org/sfhc-members-attend-policy-workshop/</link>
			</item>
	<item>
		<title>Participatory Workshop a Success</title>
		<description>

A participatory workshop was held in May 2009 with 60 farmer representatives as well as staff and representatives from the Ekwendeni Hospital AIDS Program. The workshop involved assessing challenges and achievements of the project over the last 3 years, and thinking about strategies for the next few years. Rachel Bezner ...</description>
		<link>http://soilandfood.org/participatory-workshop-a-success/</link>
			</item>
	<item>
		<title>Harvest Looking Healthy</title>
		<description>Zacharia Nkhonya, Boyd Zimba, Rodgers Msachi and the members of the FRT have been pegging areas to collect yield data in 2009, and they have observed very healthy looking maize, and excellent legume fields. They think that the harvest this year should be very high, and look forward to collecting ...</description>
		<link>http://soilandfood.org/harvest-looking-healthy/</link>
			</item>
	<item>
		<title>National Geographic Article highlights SFHC</title>
		<description>A new article in the magazine National Geographic highlights the SFHC project as an agroecological alternative to the dominant model of agriculture of fertilizers, hybrid seeds and pesticides being promoted for Africa.  The author, Joel Bourne, visited the project in November 2008, and interviewed Rachel on the phone following ...</description>
		<link>http://soilandfood.org/national-geographic-article-highlights-sfhc/</link>
			</item>
	<item>
		<title>Lizzie back to school</title>
		<description>Lizzie Shumba, the Project Coordinator, has returned to the Natural Resources College in September, after having a break from her studies. Lizzie has been on 'study leave' since February 2008. She spent her 'break' helping write reports and carry out seed collection and assessment. We wish her the best in ...</description>
		<link>http://soilandfood.org/lizzie-back-to-school/</link>
			</item>
	<item>
		<title>Project involvement improves child growth</title>
		<description>Analysis by the SFHC team and collaborating researchers of anthropometric data collected over 8 years indicates that project involvement has a positive, significant effect on child weight-for-age, which is an indicator of child nutritional status. A report on these exciting findings will be submitted for publication in a scientific journal. ...</description>
		<link>http://soilandfood.org/project-involvement-improves-child-growth/</link>
			</item>
</channel>
</rss>
