<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Soils, Food and Healthy Communities</title>
	<link>http://soilandfood.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 Sep 2009 12:40:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Recipes demonstrated to Canadian visitors</title>
		<description>A group of sixteen Canadians, representing the Presbyterian Church in Canada, visited the SFHC project in August. Several healthy recipes were prepared by participating farmers in the presence of the visitors. Some of these were as follows:soya milk, pigeonpea relish, soya meat, fried bananas, soya coffee, pigeonpea and bananas. The ...</description>
		<link>http://soilandfood.org/recipes-demonstrated-to-canadian-visitors/</link>
			</item>
	<item>
		<title>SFHC members attend policy workshop</title>
		<description>Lizzie Shumba and Rachel Bezner Kerr attended a policy workshop on soil fertility management and seed systems in Lilongwe, Malawi August 31-Sept. 1 2009. The workshop was organized by Bunda College of Agriculture and the Ministry of Agriculture and Food Security to discuss how legumes can be better linked to ...</description>
		<link>http://soilandfood.org/sfhc-members-attend-policy-workshop/</link>
			</item>
	<item>
		<title>Participatory Workshop a Success</title>
		<description>

A participatory workshop was held in May 2009 with 60 farmer representatives as well as staff and representatives from the Ekwendeni Hospital AIDS Program. The workshop involved assessing challenges and achievements of the project over the last 3 years, and thinking about strategies for the next few years. Rachel Bezner ...</description>
		<link>http://soilandfood.org/participatory-workshop-a-success/</link>
			</item>
	<item>
		<title>Harvest Looking Healthy</title>
		<description>Zacharia Nkhonya, Boyd Zimba, Rodgers Msachi and the members of the FRT have been pegging areas to collect yield data in 2009, and they have observed very healthy looking maize, and excellent legume fields. They think that the harvest this year should be very high, and look forward to collecting ...</description>
		<link>http://soilandfood.org/harvest-looking-healthy/</link>
			</item>
	<item>
		<title>National Geographic Article highlights SFHC</title>
		<description>A new article in the magazine National Geographic highlights the SFHC project as an agroecological alternative to the dominant model of agriculture of fertilizers, hybrid seeds and pesticides being promoted for Africa.  The author, Joel Bourne, visited the project in November 2008, and interviewed Rachel on the phone following ...</description>
		<link>http://soilandfood.org/national-geographic-article-highlights-sfhc/</link>
			</item>
	<item>
		<title>Lizzie back to school</title>
		<description>Lizzie Shumba, the Project Coordinator, has returned to the Natural Resources College in September, after having a break from her studies. Lizzie has been on 'study leave' since February 2008. She spent her 'break' helping write reports and carry out seed collection and assessment. We wish her the best in ...</description>
		<link>http://soilandfood.org/lizzie-back-to-school/</link>
			</item>
	<item>
		<title>Project involvement improves child growth</title>
		<description>Analysis by the SFHC team and collaborating researchers of anthropometric data collected over 8 years indicates that project involvement has a positive, significant effect on child weight-for-age, which is an indicator of child nutritional status. A report on these exciting findings will be submitted for publication in a scientific journal. ...</description>
		<link>http://soilandfood.org/project-involvement-improves-child-growth/</link>
			</item>
	<item>
		<title>Seed quality high</title>
		<description>The Farmer Research Team and SFHC staff have been busy grading groundnut and soya bean seed this past month. Over 3000 kg of soya bean seed wascollected from participating farmers, and the quality of this legume seed is high. This seed will be redistributed to new participating farmers in the coming ...</description>
		<link>http://soilandfood.org/seed-quality-high/</link>
			</item>
	<item>
		<title>Lots of Seed Finds its Way to Seed Bank</title>
		<description>The Farmer Research Team members have started collecting the seed from farmers.  New participating  SFHC farmers were given a seed 'loan' which they have to pay back at harvest.  This year's groundnut harvest is not as good as last year, due to short rains, but soya bean ...</description>
		<link>http://soilandfood.org/lots-of-seed-finds-its-way-to-seed-bank/</link>
			</item>
	<item>
		<title>Farmer Pamphlets Coming Soon!</title>
		<description>A farmer pamphlet committee was formed in February 2008, including 6 farmers from the Farmer Research Team and our new SFHC Young Professional Intern Laura Swift. The pamphlets, designed, written and drawn by the committee, will tell stories of what the farmers feel that they have learned from the SFHC ...</description>
		<link>http://soilandfood.org/farmer-pamphlets-coming-soon/</link>
			</item>
</channel>
</rss>
